2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11

2022 BMW X1 xDrive20i U11

$59,990

Drive Away
0 views
26,438 km
Automatic
SUV
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11
2022 BMW X1 xDrive20i U11

Key information

2022 BMW X1 xDrive20i U11
Kilometres
26,438kms
Compliance year
2023
Build year
2022
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
FSZ36L
Rego Expiry
Expires on May 4, 2026
Stock no
53491
VIN
WBA52EE0105W14819

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWHITE
Torque300 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1998 cc
Fuel consumption7 L/100km
Fuel tank capacity45 L
Weight2160 kg
Length4500 mm
Height1642 mm
Width1845 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Accident Preparation - Occupant Protection
Active Torque Transfer System
Airbag - Driver
Airbag - Front Centre
redbook logo
Disclaimer

Please confirm price, specifications and features with John Oxley Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 53491
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with John Oxley Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

John Oxley RenaultRenault Dealer in Port Macquarie NSW. Dealer License: DL 7571. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio